Tecno Phantom X Price in Ghana. The Tecno Phantom X is one of the best smartphones available if you enjoy using Android phones. This phone comes with a lot of premium features, such as a 6.7-inch Super AMOLED display, a superb front and back camera, a 4G network, fast charging, and a long-lasting battery.
If you are looking for an Android phone that has lots of premium features like fast charging, an excellent camera, a long-lasting battery, and a super-AMOLED display, the Tecno Phantom X is the best phone you can get.
Want to know the price of the Tecno Phantom X in Ghana? You’ve come to the right place; in today’s article, we’ll provide you with all the information you need about the Tecno Phantom X, including the price, full specification, and where to buy it.
Tecno Phantom X Price in Ghana
The Tecno Phantom X price in Ghana is GHS 2,795.00. The phone was officially released on June 06, 2021. The Tecno Phantom X features a 6.7-inch Super AMOLED display with a 1080 x 2340-pixel screen resolution. It runs the Android 11 operating system and is powered by the Mediatek Helio G95 Chipset and an Octa-core processor. The phone has 256 GB of built-in storage and 8 GB of RAM.
- Tecno Phantom X Price: GHS 2,795.00
The Tecno Phantom X is available for sale, and you can purchase it from any TECNO shop across the country or online stores like Jumia, Franko Phones, and JiJi Ghana. NOTE: To avoid fraud when purchasing from JiJi, make sure you receive the device before making payment or meet the seller in person first.
Reason to Purchase
- 90Hz refresh rate screen
- Long-lasting battery
- Fast charging support
- Excellent 4K video recording and low-light photography
- Super AMOLED display
Reason Not to Purchase
- Available in a single storage option
- No inclusion of NFC
- No wireless charging support
- No 5G support
Tecno Phantom X Full Specifications
General
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Brand | Tecno |
Model | Phantom X |
Release | 2021, June 24 |
Status | Available |
Price In Ghana | GHS 2,795.00 |
Body
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Dimensions | 163.5 x 73.8 x 8.7 mm |
Weight | 201 g (7.09 oz) |
Build | Glass front, glass back (Gorilla Glass 5) |
Color | Starry Night Blue, Monet Summer |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Type | Super AMOLED, 90Hz |
Size | 6.7 inches |
Resolution | 1080 x 2340 pixels |
Camera
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Front Camera | 48 MP + 8 MP (Selfie Camera) |
Back Camera | 50 MP + 13 MP + 8 MP, autofocus, LED Flash |
Camera Features | Quad-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30fps |
Platform
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
OS | Android 11 |
Chipset | Mediatek Helio G95 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Memory
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Storage | 256GB |
Card slot | microSDXC (dedicated slot) |
RAM | 8GB RAM |
Battery
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Type | Li-Po 4700 mAh, non-removable |
Charging | 33W wired, 70% in 30 min (advertised) |
Wireless Charging | No |
Network
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE |
Connectivity
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
3.5mm Jack | Yes |
Loudspeaker | Yes |
GPS | Yes, with A-GPS |
Additional Features
iPhone 13 Pro Max | SPECIFICATIONS |
---|---|
Browser | HTML5 |
Messaging | SMS, MMS, Email, IM |
Sensors | Fingerprint(under Display, Optical), accelerometer, gyroscope, proximity |
Models | AC8 |
Related Articles
- Apple iPhone 12 Pro Max Price in Ghana and Full Specs
- Apple iPhone 13 Pro Max Price in Ghana and Full Specs